CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

MICHAEL SCHUMACHER - HISTORICAL

QUALIFYING

Seasons 1991 - 2012

Michael Schumacher
YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  2012   MICHAEL SCHUMACHER
QF
         
2012 4 7  Australia  Mercedes 1:26.586 1:25.571 1:25.336 18
2012 3 7  Malaysia  Mercedes 1:37.517 1:37.017 1:36.391 14
2012 3 7  China  Mercedes 1:36.797 1:35.794 1:35.691 13
2012 18 7  Bahrain  Mercedes 1:34.865 0 0 5
2012 9 7  Spain  Mercedes 1:23.757 1:22.904 no time 15
2012 1 7  Monaco  Mercedes 1:15.873 1:15.062 1:14.301 22
2012 9 7  Canada  Mercedes 1:14.892 1:14.480 1:14.812 18
2012 12 7  Europa  Mercedes 1:39.447 1:38.770 0 0
2012 3 7  Great Britain  Mercedes 1:46.571 1:55.799 1:52.020 22
2012 4 7  Germany  Mercedes 1:16.686 1:38.010 1:42.459 24
2012 17 7  Hungary  Mercedes 1:22.436 1:22.723 0 17
2012 13 7  Belgium  Mercedes 1:49.742 1:49.081 0 14
2012 5 7  Italy  Mercedes 1:25.302 1:24.675 1:24.540 14
2012 9 7  Singapore  Mercedes 1:49.546 1:47.823 0 14
2012 13 7  Japan  Mercedes 1:33.349 1:32.469 0 10
2012 10 7  Korea  Mercedes 1:38.808 1:38.436 1:38.513 18
2012 14 7  India  Mercedes 1:27.482 1:26.574 0 19
2012 14 7  Abu Dhabi  Mercedes 1:42.735 1:42.289 0 14
2012 6 7  United States  Mercedes 1:37.927 1:37.102 1:36.794 22
2012 14 7  Brazil  Mercedes 1:16.005 1:14.334 0 0
  2011   MICHAEL SCHUMACHER
QF
         
2011 11 7  Australia  Mercedes 1:25.962 1:25.971 0 13
2011 11 7  Malaysia  Mercedes 1:36.904 1:37.035 0 12
2011 14 7  China  Mercedes 1:35.508 1:36.457 0 0
2011 8 7  Turkey  Mercedes 1:27.697 1:26.121 1:26.646 13
2011 10 7  Spain  Mercedes 1:22.960 1:22.671 0 12
2011 5 7  Monaco  Mercedes 1:16.092 1:14.981 1:14.682 29
2011 8 7  Canada  Mercedes 1:14.970 1:14.242 1:13.864 14
2011 8 7  Europa  Mercedes 1:39.198 1:38.365 1:38.240 18
2011 13 7  Great Britain  Mercedes 1:34.160 1:32.656 0 15
2011 10 7  Germany  Mercedes 1:32.603 1:32.180 1:32.482 18
2011 9 7  Hungary  Mercedes 1:22.876 1:21.852 1:21.907 0
2011 DNQ 7  Belgium  Mercedes No time 0 0 1
2011 8 7  Italy  Mercedes 1:25.108 1:23.671 1:23.777 13
2011 8 7  Singapore  Mercedes 1:48.819 1:46.043 0 11
2011 7 7  Japan  Mercedes 1:33.748 1:32.116 0 10
2011 12 7  Korea  Mercedes 1:38.502 1:38.354 0 9
2011 12 7  India  Mercedes 1:26.790 1:26.337 0 17
2011 8 7  Abu Dhabi  Mercedes 1:42.605 1:40.554 1:40.662 18
2011 10 7  Brazil  Mercedes 1:13.694 1:13.571 No time 18
  2010   MICHAEL SCHUMACHER
QF
         
2010 7 3  Australia  Mercedes GP 1:25.351 1:24.871 1:24.927 24
2010 8 3  Malaysia  Mercedes GP 1:52.239 1:48.400 1:51.717 24
2010 9 3  China  Mercedes GP 1:36.484 1:35.715 1:35.646 21
2010 5 3  Turkey  Mercedes GP 1:27.756 1:27.438 1:26.857 19
2010 6 3  Spain  Mercedes GP 1:22.528 1:21.557 1:21.294 18
2010 7 3  Monaco  Mercedes GP 1:15.649 1:14.691 1:14.590 23
2010 13 3  Canada  Mercedes GP 1:16.598 1:16.492 0 16
2010 15 3  Europa  Mercedes GP 1:38.994 1:39.234 0 19
2010 10 3  Great Britain  Mercedes GP 1:32.058 1:31.022 1:31.430 20
2010 11 3  Germany  Mercedes GP 1:16.084 1:15.026 0 18
2010 14 3  Hungary  Mercedes GP 1:21.840 1:21.630 0 15
2010 11 3  Belgium  Mercedes GP 1:56.313 1:47.874 0 16
2010 12 3  Italy  Mercedes GP 1:23.840 1:23.388 0 19
2010 9 3  Singapore  Mercedes GP 1:48.425 1:47.160 1:46.702 17
2010 10 3  Japan  Mercedes GP 1:32.513 1:32.073 1:31.846 21
2010 9 3  Korea  Mercedes GP 1:37.980 1:37.077 1:36.950 22
2010 8 3  Abu Dhabi  Mercedes GP 1:41.222 1:40.452 1:40.516 20
2010 8 3  Brazil  Mercedes GP 1:19.879 1:18.923 1:16.925 30
2010 7 3  Bahrain  Mercedes GP 1:55.593 1:55.105 1:55.524 15
  2006   MICHAEL SCHUMACHER
QF
         
2006 11 5  Australia  Ferrari 1:28.228 1:26.718 0 11
2006 4 5  Malaysia  Ferrari 1:35.810 1:34.574 1:34.668 23
2006 6 5  China  Ferrari 1:47.366 1:45.660 1:45.775 24
2006 2 5  Turkey  Ferrari 1:27.385 1:25.850 1:27.284 17
2006 3 5  Spain  Ferrari 1:16.049 1:14.637 1:14.970 24
2006 22 5  Monaco  Ferrari Deleted Deleted Deleted 23
2006 5 5  Canada  Ferrari 1:15.716 1:15.139 1:15.986 24
2006 2 5  Europa  Ferrari 1:31.235 1:30.013 1:30.028 19
2006 3 5  Great Britain  Ferrari 1:22.096 1:20.659 1:20.574 22
2006 2 5  Germany  Ferrari 1:14.904 1:13.778 1:14.205 18
2006 12 5  Hungary  Ferrari 1:21.440 1:20.875 0 10
2006 2 5  Italy  Ferrari 1:21.711 1:21.353 1:21.486 17
2006 2 5  Japan  Ferrari 1:31.279 1:28.954 1:29.711 17
2006 10 5  Brazil  Ferrari 1:11.565 1:10.313 no time 7
2006 1 5  Bahrain  Ferrari 1:33.310 1:32.025 1:31.431 20
2006 1 5  France  Ferrari 1:15.865 1:15.111 1:15.493 19
2006 1 5  United States  Ferrari 1:11.588 1:10.636 1:10.832 22
2006 1 5  San Marino  Ferrari 1:24.598 1:22.579 1:22.795 22
  2005   MICHAEL SCHUMACHER
QF
         
2005 2 1  Canada  Ferrari 1:15.475 3
2005 10 1  Europe  Ferrari 1:31.585 3
2005 8 1  Monaco  Ferrari 2:34.736 6
2005 8 1  Spain  Ferrari 2:33.551 6
2005 14 1  San-Marino  Ferrari 2:47.244 6
2005 2 1  Bahrain  Ferrari 3:02.357 6
2005 13 1  Malaysia  Ferrari 3:11.633 6
2005 18 1  Australia  Ferrari 1:57.931 4
2005 5 1  United-States  Ferrari 1:11.369 3
2005 4 1  France  Ferrari 1:14.572 3
2005 10 1  Great-Britain  Ferrari 1:21.275 3
2005 6 1  China  Ferrari 1:35.301 3
2005 14 1  Japan  Ferrari 1:52.676 3
2005 7 1  Brazil  Ferrari 1:12.976 3
2005 7 1  Belgium  Ferrari 1:47.476 3
2005 7 1  Italy  Ferrari 1:21.721 3
2005 16 1  Turkey  Ferrari 2
2005 1 1  Hungary  Ferrari 1:19.882 3
2005 5 1  Germany  Ferrari 1:15.006 3
  2004   MICHAEL SCHUMACHER
QF
         
2004 1 1  Europe  Ferrari 1:28.351 6
2004 5 1  Monaco  Ferrari 1:14.516 6
2004 1 1  Spain  Ferrari 1:15.022 6
2004 2 1  San-Marino  Ferrari 1:20.011 6
2004 1 1  Bahrain  Ferrari 1:30.139 6
2004 1 1  Germany  Ferrari 1:13.306 6
2004 1 1  Malaysia  Ferrari 1:33.074 6
2004 1 1  Australia  Ferrari 1:24.408 6
2004 6 1  Canada  Ferrari 1:13.355 6
2004 2 1  United-States  Ferrari 1:10.400 6
2004 8 1  Brazil  Ferrari 1:11.386 6
2004 1 1  Japan  Ferrari 1:33.542 6
2004 19 1  China  Ferrari 1:33.185 5
2004 3 1  Italy  Ferrari 1:20.637 6
2004 2 1  Belgium  Ferrari 1:56.304 6
2004 1 1  Hungary  Ferrari 1:19.146 6
2004 4 1  Great-Britain  Ferrari 1:18.710 6
2004 2 1  France  Ferrari 1:13.971 6
  2003   MICHAEL SCHUMACHER
QF
         
2003 5 1  Monaco  Ferrari 1:15.644 3
2003 1 1  Austria  Ferrari 1:09.150 3
2003 1 1  Spain  Ferrari 1:17.762 3
2003 1 1  San-Marino  Ferrari 1:22.327 3
2003 7 1  Brazil  Ferrari 1:14.130 3
2003 3 1  Malaysia  Ferrari 1:37.393 3
2003 1 1  Australia  Ferrari 1:27.173 3
2003 3 1  Canada  Ferrari 1:16.047 3
2003 2 1  Europe  Ferrari 1:31.555 3
2003 14 1  Japan  Ferrari 1:34.302 3
2003 7 1  United-States  Ferrari 1:12.194 3
2003 1 1  Italy  Ferrari 1:20.963 3
2003 8 1  Hungary  Ferrari 1:22.755 3
2003 6 1  Germany  Ferrari 1:15.898 3
2003 5 1  Great-Britain  Ferrari 1:21.867 3
2003 3 1  France  Ferrari 1:15.480 3
  2002   MICHAEL SCHUMACHER
QF
         
2002 3 1  Austria  Ferrari 1:08.704 10
2002 3 1  Monaco  Ferrari 1:17.118 12
2002 2 1  Canada  Ferrari 1:13.018 11
2002 3 1  Europe  Ferrari 1:30.035 10
2002 3 1  Great-Britain  Ferrari 1:19.042 9
2002 2 1  France  Ferrari 1:12.008 12
2002 1 1  Germany  Ferrari 1:14.389 11
2002 2 1  Hungary  Ferrari 1:13.392 9
2002 1 1  Belgium  Ferrari 1:43.726 9
2002 2 1  Italy  Ferrari 1:20.521 12
2002 1 1  United-States  Ferrari 1:10.790 11
2002 1 1  Japan  Ferrari 1:31.317 9
2002 1 1  Spain  Ferrari 1:16.364 9
2002 1 1  San-Marino  Ferrari 1:21.091 12
2002 2 1  Brazil  Ferrari 1:13.241 9
2002 1 1  Malaysia  Ferrari 1:35.266 9
2002 2 1  Australia  Ferrari 1:25.848 10
  2001   MICHAEL SCHUMACHER
QF
         
2001 2 1  Monaco  Ferrari 1:17.631 11
2001 1 1  Austria  Ferrari 1:09.562 12
2001 1 1  Spain  Ferrari 1:18.201 8
2001 4 1  San-Marino  Ferrari 1:23.593 12
2001 1 1  Brazil  Ferrari 1:13.780 11
2001 1 1  Malaysia  Ferrari 1:35.220 12
2001 1 1  Australia  Ferrari 1:26.892 10
2001 1 1  Canada  Ferrari 1:15.782 6
2001 1 1  Europe  Ferrari 1:14.960 8
2001 2 1  France  Ferrari 1:12.999 12
2001 1 1  Japan  Ferrari 1:32.484 9
2001 1 1  United-States  Ferrari 1:11.708 9
2001 3 1  Italy  Ferrari 1:22.624 10
2001 3 1  Belgium  Ferrari 1:54.685 8
2001 1 1  Hungary  Ferrari 1:14.059 6
2001 4 1  Germany  Ferrari 1:38.941 11
2001 1 1  Great-Britain  Ferrari 1:20.447 12
  2000   MICHAEL SCHUMACHER
QF
         
2000 2 3  Europe  Ferrari 1:17.667 8
2000 1 3  Spain  Ferrari 1:20.974 10
2000 5 3  Great-Britain  Ferrari 1:26.161 10
2000 3 3  Australia  Ferrari 1:31.075 9
2000 3 3  Brazil  Ferrari 1:14.508 12
2000 2 3  San-Marino  Ferrari 1:24.805 11
2000 1 3  Monaco  Ferrari 1:19.475 12
2000 1 3  Canada  Ferrari 1:18.439 11
2000 1 3  France  Ferrari 1:15.632 8
2000 4 3  Austria  Ferrari 1:11.046 11
2000 1 3  Malaysia  Ferrari 1:37.397 8
2000 1 3  Japan  Ferrari 1:35.825 9
2000 1 3  United-States  Ferrari 1:14.266 12
2000 1 3  Italy  Ferrari 1:23.770 10
2000 4 3  Belgium  Ferrari 1:51.552 12
2000 1 3  Hungary  Ferrari 1:17.514 9
2000 2 3  Germany  Ferrari 1:47.063 10
  1999   MICHAEL SCHUMACHER
QF
         
1999 3 3  Australia  Ferrari 1:31.781 11
1999 4 3  Brazil  Ferrari 1:17.578 11
1999 3 3  San-Marino  Ferrari 1:26.538 12
1999 2 3  Monaco  Ferrari 1:20.611 11
1999 4 3  Spain  Ferrari 1:22.277 11
1999 1 3  Canada  Ferrari 1:19.298 7
1999 6 3  France  Ferrari 1:41.127 10
1999 2 3  Great-Britain  Ferrari 1:25.223 11
1999 1 3  Malaysia  Ferrari 1:39.688 8
1999 1 3  Japan  Ferrari 1:37.470 11
  1998   MICHAEL SCHUMACHER
QF
         
1998 3 3  Spain  Ferrari 1:21.785 11
  1997   MICHAEL SCHUMACHER
QF
         
1997 1 5  Canada  Ferrari 1:18.095 11
1997 7 5  Spain  Ferrari 1:18.313 11
1997 2 5  Monaco  Ferrari 1:18.235 11
1997 3 5  San-Marino  Ferrari 1:23.955 11
1997 4 5  Argentina  Ferrari 1:25.773 10
1997 2 5  Brazil  Ferrari 1:16.594 11
1997 3 5  Australia  Ferrari 1:31.472 10
1997 1 5  France  Ferrari 1:14.548 9
1997 4 5  Great-Britain  Ferrari 1:21.977 12
1997 2 5  Europe  Ferrari 1:21.072 11
1997 2 5  Japan  Ferrari 1:36.133 6
1997 5 5  Luxembourg  Ferrari 1:17.385 11
1997 9 5  Austria  Ferrari 1:11.056 11
1997 9 5  Italy  Ferrari 1:23.624 12
1997 3 5  Belgium  Ferrari 1:50.293 11
1997 1 5  Hungary  Ferrari 1:14.672 11
1997 4 5  Germany  Ferrari 1:42.181 11
  1996   MICHAEL SCHUMACHER
QF
         
1996 3 1  Great-Britain  Ferrari 1:27.707 9
1996 3 1  Germany  Ferrari 1:44.477 11
1996 1 1  Hungary  Ferrari 1:17.129 9
1996 3 1  Belgium  Ferrari 1:51.778 10
1996 3 1  Italy  Ferrari 1:24.781 9
1996 4 1  Portugal  Ferrari 1:21.236 9
1996 3 1  Japan  Ferrari 1:40.071 11
1996 1 1  France  Ferrari 1:15.989 10
1996 3 1  Canada  Ferrari 1:21.198 10
1996 1 1  San-Marino  Ferrari 1:26.890 11
1996 3 1  Europe  Ferrari 1:20.149 11
1996 2 1  Argentina  Ferrari 1:30.598 11
1996 4 1  Brazil  Ferrari 1:19.474 11
1996 4 1  Australia  Ferrari 1:33.125 11
1996 1 1  Monaco  Ferrari 1:20.356 11
1996 3 1  Spain  Ferrari 1:21.587 11
  1995   MICHAEL SCHUMACHER
QF
         
1995 16 1  Belgium  Benetton Renault 1:59.079 13
1995 2 1  Italy  Benetton Renault 1:25.026 22
1995 3 1  Portugal  Benetton Renault 1:21.301 20
1995 3 1  Europe  Benetton Renault 1:19.150 19
1995 3 1  Pacific  Benetton Renault 1:14.284 24
1995 1 1  Japan  Benetton Renault 1:38.023 17
1995 3 1  Australia  Benetton Renault 1:15.839 21
1995 3 1  Hungary  Benetton Renault 1:17.558 23
1995 2 1  Germany  Benetton Renault 1:44.465 23
1995 2 1  Great-Britain  Benetton Renault 1:28.397 19
1995 2 1  Brazil  Benetton Renault 1:20.382 14
1995 3 1  Argentina  Benetton Renault 1:54.272 17
1995 1 1  San-Marino  Benetton Renault 1:27.274 18
1995 1 1  Spain  Benetton Renault 1:21.452 19
1995 2 1  Monaco  Benetton Renault 1:22.742 21
1995 1 1  Canada  Benetton Renault 1:27.661 21
1995 2 1  France  Benetton Renault 1:17.512 24
  1994   MICHAEL SCHUMACHER
QF
         
1994 4 5  Germany  Benetton Ford 1:44.268 15
1994 1 5  Hungary  Benetton Ford 1:18.258 21
1994 2 5  Belgium  Benetton Ford 2:21.494 12
1994 1 5  Europe  Benetton Ford 1:22.762 17
1994 1 5  Japan  Benetton Ford 1:37.209 17
1994 2 5  Australia  Benetton Ford 1:16.197 21
1994 2 5  Great-Britain  Benetton Ford 1:24.963 19
1994 3 5  France  Benetton Ford 1:16.707 20
1994 2 5  Brazil  Benetton Ford 1:16.290 20
1994 2 5  Pacific  Benetton Ford 1:10.440 18
1994 2 5  San-Marino  Benetton Ford 1:21.885 10
1994 1 5  Monaco  Benetton Ford 1:18.560 18
1994 1 5  Spain  Benetton Ford 1:21.908 21
1994 1 5  Canada  Benetton Ford 1:26.178 22
  1993   MICHAEL SCHUMACHER
QF
         
1993 3 5  Germany  Benetton Ford 1:39.580
1993 3 5  Hungary  Benetton Ford 1:15.228
1993 3 5  Belgium  Benetton Ford 1:49.075
1993 5 5  Italy  Benetton Ford 1:22.910
1993 6 5  Portugal  Benetton Ford 1:13.403
1993 4 5  Japan  Benetton Ford 1:37.530
1993 4 5  Australia  Benetton Ford 1:14.098
1993 3 5  Great-Britain  Benetton Ford 1:20.401
1993 7 5  France  Benetton Ford 1:16.720
1993 3 5  South-Africa  Benetton Ford 1:17.261
1993 4 5  Brazil  Benetton Ford 1:17.821
1993 3 5  Europe  Benetton Ford 1:12.008
1993 3 5  San-Marino  Benetton Ford 1:23.919
1993 4 5  Spain  Benetton Ford 1:20.520
1993 2 5  Monaco  Benetton Ford 1:21.190
1993 3 5  Canada  Benetton Ford 1:20.808
  1992   MICHAEL SCHUMACHER
QF
         
1992 4 19  Hungary  Benetton Ford 1:16.524
1992 5 19  Brazil  Benetton Ford 1:18.541
1992 2 19  Spain  Benetton Ford 1:21.195
1992 6 19  Monaco  Benetton Ford 1:21.831
1992 5 19  Canada  Benetton Ford 1:20.456
1992 4 19  Great-Britain  Benetton Ford 1:22.066
1992 6 19  Germany  Benetton Ford 1:41.132
1992 5 19  San-Marino  Benetton Ford 1:23.701
1992 6 19  Italy  Benetton Ford 1:23.629
1992 6 19  South-Africa  Benetton Ford 1:17.635
1992 3 19  Mexico  Benetton Ford 1:17.292
1992 5 19  Australia  Benetton Ford 1:15.210
1992 5 19  Japan  Benetton Ford 1:40.922
1992 5 19  France  Benetton Ford 1:15.569
1992 5 19  Portugal  Benetton Ford 1:15.356
1992 3 19  Belgium  Benetton Ford 1:53.221
  1991   MICHAEL SCHUMACHER
QF
         
1991 5 19  Spain  Benetton Ford 1:19.733
1991 8 32  Belgium  Jordan Ford 1:51.212
1991 6 19  Australia  Benetton Ford 1:15.508
1991 10 19  Portugal  Benetton Ford 1:15.578
1991 7 19  Italy  Benetton Ford 1:22.471
1991 9 19  Japan  Benetton Ford 1:38.363